| Purpose | administration, retail, education |
| Benefits | High efficacy, high quality diffuser |
| Luminous flux | 3000 - 8640 lm |
| Nominal input power | 25 - 72 W |
| Correlated Colour Temperature (CCT) | 4000 K |
| Colour rendering index (CRI) | 80 Ra |
| Ingress protection code | IP20 |
| Construction material | Steel sheet |
| Installation | Suspended ceiling 300x1200mm, Suspended ceiling 600x1200mm, Suspended ceiling 600x600mm |
| Warranty | 24 months |
Click on the product label to view detailed product information.
| Label | Podrobnosti | Input power | Luminous flux | Luminous efficacy | Radiation characteristics | CRI | CCT | IP | IK | Protection class | Montáž |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LED Office BLC G1 1A1 | https://www.ledsolar.sk/en/product?detail=a2df07d7cb7eea435f19063e676f1608 | 36,00 | 4320 | 120 | ODBP.L0 | 80 | 4000 | IP20 | II | Suspended ceiling 600x600mm | |
| LED Office BLC G1 1A1 | https://www.ledsolar.sk/en/product?detail=360678f9cc72a9f1d19af7e95d7402c6 | 48,00 | 5760 | 120 | ODBP.L0 | 80 | 4000 | IP20 | II | Suspended ceiling 600x600mm | |
| LED Office BLC G1 1B1 | https://www.ledsolar.sk/en/product?detail=24b2d72912d1b7fb5e9d08807991c513 | 25,00 | 3000 | 120 | ODBP.L0 | 80 | 4000 | IP20 | II | Suspended ceiling 300x1200mm | |
| LED Office BLC G1 1B1 | https://www.ledsolar.sk/en/product?detail=e7c8b7a8ee936a4edaa85228f24c18b9 | 36,00 | 4320 | 120 | ODBP.L0 | 80 | 4000 | IP20 | II | Suspended ceiling 300x1200mm | |
| LED Office BLC G1 1B1 | https://www.ledsolar.sk/en/product?detail=e02bc999cb54603947baf2a4cbe2ddd4 | 48,00 | 5760 | 120 | ODBP.L0 | 80 | 4000 | IP20 | II | Suspended ceiling 300x1200mm | |
| LED Office BLC G1 1C1 | https://www.ledsolar.sk/en/product?detail=f922e4cef52eb07da8c635f9b009a22b | 45,00 | 5400 | 120 | ODBP.L0 | 80 | 4000 | IP20 | II | Suspended ceiling 600x1200mm | |
| LED Office BLC G1 1C1 | https://www.ledsolar.sk/en/product?detail=6dbb8f1d50f52fa1a485197d0984a446 | 72,00 | 8640 | 120 | ODBP.L0 | 80 | 4000 | IP20 | II | Suspended ceiling 600x1200mm | |
| Label | Podrobnosti | Input power | Luminous flux | Luminous efficacy | Radiation characteristics | CRI | CCT | IP | IK | Protection class | Montáž |



