| Purpose | administration, retail, education, hotels and restaurants |
| Benefits |
| Luminous flux | 6390 - 11600 lm |
| Nominal input power | 45 - 77 W |
| Correlated Colour Temperature (CCT) | 4000 K |
| Colour rendering index (CRI) | 80 Ra |
| Ingress protection code | IP20 |
| Construction material | Oceľový plech |
| Installation | Zavesenie |
| Warranty | 60 months |
Click on the product label to view detailed product information.
| Label | Podrobnosti | Input power | Luminous flux | Luminous efficacy | Radiation characteristics | CRI | CCT | IP | IK | Protection class | Montáž |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LED Linear GR G1 5A1 | https://www.ledsolar.sk/en/product?detail=57fbe60355d2448a0d5b44827540b70d | 45,00 | 6390 | 142 | LB.K0 | 80 | 4000 | IP20 | I | Zavesenie | |
| LED Linear GR G1 5A1 | https://www.ledsolar.sk/en/product?detail=69355fd0c48d1e39e78a6f85f9b5ba6e | 45,00 | 6560 | 146 | HB.K0 | 80 | 4000 | IP20 | I | Zavesenie | |
| LED Linear GR G1 5A1 | https://www.ledsolar.sk/en/product?detail=b814def1d0e467234f70c6610cfc6bac | 45,00 | 6400 | 142 | MLB.K0 | 80 | 4000 | IP20 | I | Zavesenie | |
| LED Linear GR G1 6C1 | https://www.ledsolar.sk/en/product?detail=cd9b373a953a329820118c723236f9df | 59,00 | 8930 | 151 | HB.K0 | 80 | 4000 | IP20 | I | Zavesenie | |
| LED Linear GR G1 7D1 | https://www.ledsolar.sk/en/product?detail=62779d625ae1d7c0db74c92c11e632ec | 77,00 | 11600 | 151 | CR.K0 | 80 | 4000 | IP20 | I | Zavesenie | |
| Label | Podrobnosti | Input power | Luminous flux | Luminous efficacy | Radiation characteristics | CRI | CCT | IP | IK | Protection class | Montáž |



